Vulnerability Report for registry.greenwavereality.com/axon-vedge/backhaul-recommender:v3.0.7-qa-fed
Package Vulnerability Severity Version Fix Available CVSS
aiohttp CVE-2025-69223 HIGH 3.12.15 true 7.5
aiohttp CVE-2025-69225 LOW 3.12.15 true 5.3
aiohttp CVE-2025-69226 LOW 3.12.15 true 5.3
aiohttp CVE-2026-34514 LOW 3.12.15 true 5.3
aiohttp CVE-2026-34513 LOW 3.12.15 true 7.5
aiohttp CVE-2026-34520 LOW 3.12.15 true 9.1
aiohttp CVE-2026-34519 LOW 3.12.15 true 5.3
aiohttp CVE-2026-34518 LOW 3.12.15 true 5.3
aiohttp CVE-2026-34517 LOW 3.12.15 true 5.3
aiohttp CVE-2025-69224 LOW 3.12.15 true 6.5
aiohttp CVE-2025-69230 LOW 3.12.15 true 5.3
aiohttp CVE-2025-69229 MEDIUM 3.12.15 true 5.3
aiohttp CVE-2026-34516 MEDIUM 3.12.15 true 7.5
aiohttp CVE-2025-69227 MEDIUM 3.12.15 true 7.5
aiohttp CVE-2025-69228 MEDIUM 3.12.15 true 7.5
aiohttp CVE-2026-22815 MEDIUM 3.12.15 true 7.5
aiohttp CVE-2026-34525 MEDIUM 3.12.15 true 5.3
aiohttp CVE-2026-34515 MEDIUM 3.12.15 true 7.5
black CVE-2026-32274 HIGH 24.10.0 true 7.5
filelock CVE-2025-68146 MEDIUM 3.19.1 true 6.5
filelock CVE-2026-22701 MEDIUM 3.19.1 true 5.3
fonttools CVE-2025-66034 MEDIUM 4.60.1 true 9.8
jaraco-context CVE-2026-23949 HIGH 5.3.0 true 8.6
marshmallow CVE-2025-68480 MEDIUM 3.26.1 true 5.3
pillow CVE-2026-25990 HIGH 11.3.0 true 7.5
pillow CVE-2026-40192 HIGH 11.3.0 true N/A
pip CVE-2026-1703 LOW 25.2 true N/A
pip CVE-2025-8869 MEDIUM 25.2 true N/A
protobuf CVE-2026-0994 HIGH 6.32.1 true 7.5
pygments CVE-2026-4539 LOW 2.19.2 true 3.3
pytest CVE-2025-71176 MEDIUM 8.4.2 true N/A
requests CVE-2026-25645 MEDIUM 2.32.5 true 5.5
starlette CVE-2025-62727 HIGH 0.48.0 true 7.5
urllib3 CVE-2025-66418 HIGH 2.5.0 true 7.5
urllib3 CVE-2026-21441 HIGH 2.5.0 true 7.5
urllib3 CVE-2025-66471 HIGH 2.5.0 true 7.5
virtualenv CVE-2026-22702 MEDIUM 20.34.0 true 4.5
wheel CVE-2026-24049 HIGH 0.45.1 true 5.5
CRITICAL: 0 HIGH: 11 MEDIUM: 15 LOW: 12 UNKNOWN: 0 Total: 38