Vulnerability Report for registry.greenwavereality.com/axon-vedge/keycloak:v0.3.1
Package Vulnerability Severity Version Fix Available CVSS
busybox CVE-2025-46394 LOW 1.37.0-r40 true 3.3
busybox CVE-2025-60876 MEDIUM 1.37.0-r40 true 6.5
busybox CVE-2024-58251 UNKNOWN 1.37.0-r40 true N/A
com.googlecode.owasp-java-html-sanitizer:owasp-java-html-sanitizer CVE-2025-66021 HIGH 20240325.1 true 6.1
com.microsoft.sqlserver:mssql-jdbc CVE-2025-59250 HIGH 12.8.1 true 8.1
giflib CVE-2024-45993 MEDIUM 5.2.2-r4 true 6.5
glibc CVE-2026-0861 HIGH 2.40-r40 true 8.4
glibc CVE-2026-4046 HIGH 2.40-r40 true 7.5
glibc CVE-2025-15281 HIGH 2.40-r40 true 7.5
glibc CVE-2026-4437 HIGH 2.40-r40 true 7.5
glibc CVE-2026-0915 HIGH 2.40-r40 true 7.5
glibc CVE-2026-4438 MEDIUM 2.40-r40 true 5.4
glibc CVE-2025-8058 UNKNOWN 2.40-r40 true N/A
glibc-locale-posix CVE-2026-4046 HIGH 2.40-r40 true 7.5
glibc-locale-posix CVE-2026-4437 HIGH 2.40-r40 true 7.5
glibc-locale-posix CVE-2026-4438 MEDIUM 2.40-r40 true 5.4
glibc-locale-posix CVE-2025-8058 UNKNOWN 2.40-r40 true N/A
go CVE-2025-68121 CRITICAL 1.24.0 true 10.0
go CVE-2026-27143 CRITICAL 1.24.0 true 9.8
go CVE-2026-32283 HIGH 1.24.0 true 7.5
go CVE-2026-27144 HIGH 1.24.0 true 7.1
go CVE-2025-68119 HIGH 1.24.0 true 7.0
go CVE-2026-32280 HIGH 1.24.0 true 7.5
go CVE-2025-58187 HIGH 1.24.0 true 7.5
go CVE-2025-47907 HIGH 1.24.0 true 7.0
go CVE-2026-32281 HIGH 1.24.0 true 7.5
go CVE-2025-4674 HIGH 1.24.0 true 8.6
go CVE-2025-61732 HIGH 1.24.0 true 8.6
go CVE-2025-61723 HIGH 1.24.0 true 7.5
go CVE-2025-58188 HIGH 1.24.0 true 7.5
go CVE-2025-61729 HIGH 1.24.0 true 7.5
go CVE-2025-61726 HIGH 1.24.0 true 7.5
go CVE-2025-61731 HIGH 1.24.0 true 7.8
go CVE-2026-27140 HIGH 1.24.0 true 8.8
go CVE-2025-22873 LOW 1.24.0 true 3.8
go CVE-2025-58189 MEDIUM 1.24.0 true 5.3
go CVE-2025-61730 MEDIUM 1.24.0 true 5.3
go CVE-2025-61724 MEDIUM 1.24.0 true 5.3
go CVE-2025-61728 MEDIUM 1.24.0 true 6.5
go CVE-2025-47906 MEDIUM 1.24.0 true 6.5
go CVE-2026-32289 MEDIUM 1.24.0 true 6.1
go CVE-2025-61727 MEDIUM 1.24.0 true 6.5
go CVE-2026-32282 MEDIUM 1.24.0 true 6.4
go CVE-2026-32288 MEDIUM 1.24.0 true 5.5
go CVE-2025-47912 MEDIUM 1.24.0 true 5.3
go CVE-2025-58185 MEDIUM 1.24.0 true 5.3
io.netty:netty-codec CVE-2025-58057 MEDIUM 4.1.118.Final true 7.5
io.netty:netty-codec-http CVE-2026-33870 HIGH 4.1.118.Final true 7.5
io.netty:netty-codec-http CVE-2025-58056 LOW 4.1.118.Final true 7.5
io.netty:netty-codec-http CVE-2025-67735 MEDIUM 4.1.118.Final true 6.5
io.netty:netty-codec-http2 CVE-2025-55163 HIGH 4.1.118.Final true 7.5
io.netty:netty-codec-http2 CVE-2026-33871 HIGH 4.1.118.Final true 7.5
io.quarkus:quarkus-rest CVE-2025-66560 MEDIUM 3.15.3.1 true 7.5
io.quarkus:quarkus-vertx CVE-2025-49574 MEDIUM 3.15.3.1 true 6.4
io.vertx:vertx-core CVE-2026-1002 MEDIUM 4.5.11 true 5.3
io.vertx:vertx-web CVE-2025-11966 LOW 4.5.11 true 6.4
io.vertx:vertx-web CVE-2025-11965 MEDIUM 4.5.11 true 7.5
keycloak-bitnami-compat CVE-2025-55163 HIGH 26.1.4-r0 true 7.5
keycloak-bitnami-compat CVE-2025-7962 HIGH 26.1.4-r0 true 7.5
keycloak-bitnami-compat CVE-2025-49146 MEDIUM 26.1.4-r0 true 5.9
ld-linux CVE-2026-4437 HIGH 2.40-r40 true 7.5
ld-linux CVE-2026-4046 HIGH 2.40-r40 true 7.5
ld-linux CVE-2026-4438 MEDIUM 2.40-r40 true 5.4
ld-linux CVE-2025-8058 UNKNOWN 2.40-r40 true N/A
libcrypt1 CVE-2026-4046 HIGH 2.40-r40 true 7.5
libcrypt1 CVE-2026-4437 HIGH 2.40-r40 true 7.5
libcrypt1 CVE-2026-4438 MEDIUM 2.40-r40 true 5.4
libcrypt1 CVE-2025-8058 UNKNOWN 2.40-r40 true N/A
libcrypto3 CVE-2026-2673 HIGH 3.4.1-r2 true 7.5
libcrypto3 CVE-2025-4575 MEDIUM 3.4.1-r2 true 6.5
libpng CVE-2026-22801 HIGH 1.6.47-r1 true 7.8
libpng CVE-2026-22695 HIGH 1.6.47-r1 true 7.1
openjdk-21 CVE-2026-21945 HIGH 21.0.6-r3 true N/A
openjdk-21 CVE-2026-21932 HIGH 21.0.6-r3 true 7.4
openjdk-21 CVE-2026-21925 MEDIUM 21.0.6-r3 true N/A
openjdk-21 CVE-2026-21933 MEDIUM 21.0.6-r3 true 6.1
org.apache.commons:commons-lang3 CVE-2025-48924 MEDIUM 3.14.0 true 5.3
org.eclipse.angus:smtp CVE-2025-7962 HIGH 2.0.3 true 7.5
org.keycloak:keycloak-account-ui CVE-2025-10044 MEDIUM 26.1.4 true N/A
org.keycloak:keycloak-admin-ui CVE-2025-10044 MEDIUM 26.1.4 true N/A
org.keycloak:keycloak-ldap-federation CVE-2025-13467 MEDIUM 26.1.4 true 5.5
org.keycloak:keycloak-model-jpa CVE-2026-3190 MEDIUM 26.1.4 true 4.3
org.keycloak:keycloak-model-storage-services CVE-2025-9162 MEDIUM 26.1.4 false N/A
org.keycloak:keycloak-quarkus-server CVE-2026-0976 LOW 26.1.4 false 3.7
org.keycloak:keycloak-quarkus-server CVE-2025-10939 LOW 26.1.4 true 3.7
org.keycloak:keycloak-quarkus-server CVE-2025-11537 MEDIUM 26.1.4 true 5.0
org.keycloak:keycloak-saml-core CVE-2026-2092 HIGH 26.1.4 true 7.7
org.keycloak:keycloak-saml-core CVE-2026-2575 MEDIUM 26.1.4 true 5.3
org.keycloak:keycloak-server-spi-private CVE-2026-2603 HIGH 26.1.4 true 8.1
org.keycloak:keycloak-server-spi-private CVE-2026-3190 MEDIUM 26.1.4 true 4.3
org.keycloak:keycloak-server-spi-private CVE-2026-0871 MEDIUM 26.1.4 true 4.9
org.keycloak:keycloak-services CVE-2026-1529 HIGH 26.1.4 true 8.1
org.keycloak:keycloak-services CVE-2026-1486 HIGH 26.1.4 true 8.8
org.keycloak:keycloak-services CVE-2026-4282 HIGH 26.1.4 true N/A
org.keycloak:keycloak-services CVE-2026-2092 HIGH 26.1.4 true 7.7
org.keycloak:keycloak-services CVE-2026-3872 HIGH 26.1.4 true N/A
org.keycloak:keycloak-services CVE-2026-4634 HIGH 26.1.4 true N/A
org.keycloak:keycloak-services CVE-2026-2603 HIGH 26.1.4 true 8.1
org.keycloak:keycloak-services CVE-2025-3501 HIGH 26.1.4 true N/A
org.keycloak:keycloak-services CVE-2026-4636 HIGH 26.1.4 true N/A
org.keycloak:keycloak-services CVE-2026-3009 HIGH 26.1.4 true 8.1
org.keycloak:keycloak-services CVE-2025-14083 LOW 26.1.4 false 2.7
org.keycloak:keycloak-services CVE-2026-1190 LOW 26.1.4 false 3.1
org.keycloak:keycloak-services CVE-2025-14082 LOW 26.1.4 true 2.7
org.keycloak:keycloak-services CVE-2026-3911 LOW 26.1.4 false 2.7
org.keycloak:keycloak-services CVE-2025-13881 LOW 26.1.4 true 2.7
org.keycloak:keycloak-services CVE-2025-12150 LOW 26.1.4 true 3.1
org.keycloak:keycloak-services CVE-2026-2733 LOW 26.1.4 false 3.8
org.keycloak:keycloak-services CVE-2026-4633 LOW 26.1.4 false 3.7
org.keycloak:keycloak-services CVE-2026-1035 LOW 26.1.4 false 3.1
org.keycloak:keycloak-services CVE-2026-4874 LOW 26.1.4 false 3.1
org.keycloak:keycloak-services CVE-2026-37977 LOW 26.1.4 false 3.7
org.keycloak:keycloak-services CVE-2025-2559 MEDIUM 26.1.4 false N/A
org.keycloak:keycloak-services CVE-2025-14778 MEDIUM 26.1.4 true 5.4
org.keycloak:keycloak-services CVE-2025-14559 MEDIUM 26.1.4 true 6.5
org.keycloak:keycloak-services CVE-2026-3190 MEDIUM 26.1.4 true 4.3
org.keycloak:keycloak-services CVE-2026-2575 MEDIUM 26.1.4 true 5.3
org.keycloak:keycloak-services CVE-2025-12110 MEDIUM 26.1.4 true 5.4
org.keycloak:keycloak-services CVE-2026-4325 MEDIUM 26.1.4 true N/A
org.keycloak:keycloak-services CVE-2025-11429 MEDIUM 26.1.4 true 5.4
org.keycloak:keycloak-services CVE-2026-37980 MEDIUM 26.1.4 false 6.9
org.keycloak:keycloak-services CVE-2025-3910 MEDIUM 26.1.4 true 5.4
org.keycloak:keycloak-services CVE-2026-3429 MEDIUM 26.1.4 false 4.2
org.keycloak:keycloak-services CVE-2026-4628 MEDIUM 26.1.4 false 4.3
org.keycloak:keycloak-services CVE-2026-3121 MEDIUM 26.1.4 true 7.2
org.keycloak:keycloak-services CVE-2025-8419 MEDIUM 26.1.4 true 5.3
posix-libc-utils CVE-2026-4046 HIGH 2.40-r40 true 7.5
posix-libc-utils CVE-2026-4437 HIGH 2.40-r40 true 7.5
posix-libc-utils CVE-2026-4438 MEDIUM 2.40-r40 true 5.4
posix-libc-utils CVE-2025-8058 UNKNOWN 2.40-r40 true N/A
wait-for-port CVE-2025-22871 CRITICAL 1.0.8-r4 true 9.1
wait-for-port CVE-2025-58188 HIGH 1.0.8-r4 true 7.5
wait-for-port CVE-2025-22874 HIGH 1.0.8-r4 true 7.5
wait-for-port CVE-2025-61723 HIGH 1.0.8-r4 true 7.5
wait-for-port CVE-2025-61725 HIGH 1.0.8-r4 true 7.5
wait-for-port CVE-2025-47907 HIGH 1.0.8-r4 true 7.0
wait-for-port CVE-2025-61732 HIGH 1.0.8-r4 true 8.6
wait-for-port CVE-2026-27140 HIGH 1.0.8-r4 true 8.8
wait-for-port CVE-2025-58187 HIGH 1.0.8-r4 true 7.5
wait-for-port CVE-2025-58189 MEDIUM 1.0.8-r4 true 5.3
wait-for-port CVE-2025-58183 MEDIUM 1.0.8-r4 true 4.3
wait-for-port CVE-2025-58186 MEDIUM 1.0.8-r4 true 5.3
wait-for-port CVE-2025-58185 MEDIUM 1.0.8-r4 true 5.3
wait-for-port CVE-2025-4673 MEDIUM 1.0.8-r4 true 6.8
wait-for-port CVE-2025-61724 MEDIUM 1.0.8-r4 true 5.3
wait-for-port CVE-2025-47912 MEDIUM 1.0.8-r4 true 5.3
wait-for-port CVE-2025-47910 MEDIUM 1.0.8-r4 true 5.4
zlib CVE-2026-27171 MEDIUM 1.3.1-r6 true 5.5
CRITICAL: 3 HIGH: 61 MEDIUM: 61 LOW: 17 UNKNOWN: 6 Total: 148