Vulnerability Report for registry.greenwavereality.com/axon-vedge/vedge-api-value-recovery-service:v10.0.27-qa-fed
Package Vulnerability Severity Version Fix Available CVSS
expat CVE-2026-32778 MEDIUM 2.7.4-r0 true 5.5
expat CVE-2026-32777 MEDIUM 2.7.4-r0 true 5.5
expat CVE-2026-32776 MEDIUM 2.7.4-r0 true 5.5
gnutls CVE-2026-1584 HIGH 3.8.11-r0 true 7.5
gnutls CVE-2025-14831 MEDIUM 3.8.11-r0 true 5.3
libpng CVE-2026-25646 HIGH 1.6.54-r0 true 8.1
libpng CVE-2026-33416 HIGH 1.6.54-r0 true 7.5
libpng CVE-2026-33636 HIGH 1.6.54-r0 true 7.6
libpng CVE-2026-34757 MEDIUM 1.6.54-r0 true 5.1
musl CVE-2026-6042 LOW 1.2.5-r21 true 3.3
musl CVE-2026-40200 UNKNOWN 1.2.5-r21 true N/A
openssl CVE-2026-28389 HIGH 3.5.5-r0 true 7.5
openssl CVE-2026-2673 HIGH 3.5.5-r0 true 7.5
openssl CVE-2026-28390 HIGH 3.5.5-r0 true 7.5
openssl CVE-2026-28388 HIGH 3.5.5-r0 true 7.5
openssl CVE-2026-31790 HIGH 3.5.5-r0 true 7.5
openssl CVE-2026-28387 UNKNOWN 3.5.5-r0 true N/A
openssl CVE-2026-31789 UNKNOWN 3.5.5-r0 true N/A
org.apache.commons:commons-lang3 CVE-2025-48924 MEDIUM 3.11 true 5.3
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-29145 CRITICAL 10.1.52 true 9.1
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34483 HIGH 10.1.52 true 7.5
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-29129 HIGH 10.1.52 true 7.5
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34487 HIGH 10.1.52 true 7.5
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-32990 MEDIUM 10.1.52 true 5.3
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34500 MEDIUM 10.1.52 true 6.5
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-25854 MEDIUM 10.1.52 true 6.1
org.asynchttpclient:async-http-client CVE-2026-40490 MEDIUM 2.12.4 true 6.8
org.bouncycastle:bcpkix-jdk18on CVE-2026-5588 MEDIUM 1.81 true N/A
org.codehaus.plexus:plexus-utils CVE-2025-67030 HIGH 3.6.0 true 8.8
zlib CVE-2026-22184 HIGH 1.3.1-r2 true 7.8
zlib CVE-2026-27171 MEDIUM 1.3.1-r2 true 5.5
CRITICAL: 1 HIGH: 14 MEDIUM: 12 LOW: 1 UNKNOWN: 3 Total: 31