Vulnerability Report for registry.greenwavereality.com/opensource/postgres-13-3:v0.0.1
Package Vulnerability Severity Version Fix Available CVSS
apt CVE-2011-3374 LOW 1.8.2.3 false 3.7
bash CVE-2019-18276 LOW 5.0-4 false 7.8
coreutils CVE-2016-2781 LOW 8.30-3 false 6.5
coreutils CVE-2017-18018 LOW 8.30-3 false 4.7
cyrus-sasl2 CVE-2022-24407 HIGH 2.1.27+dfsg-1+deb10u1 true 8.8
db5.3 CVE-2019-8457 LOW 5.3.28+dfsg1-0.5 false 9.8
dpkg CVE-2022-1664 CRITICAL 1.19.7 true 9.8
e2fsprogs CVE-2022-1304 LOW 1.44.5-1+deb10u3 false 7.8
gcc-8 CVE-2018-12886 HIGH 8.3.0-6 false 8.1
gcc-8 CVE-2019-15847 LOW 8.3.0-6 false 7.5
gcc-8 CVE-2023-4039 LOW 8.3.0-6 false 4.8
glibc CVE-2022-23218 CRITICAL 2.28-10 true 9.8
glibc CVE-2021-35942 CRITICAL 2.28-10 true 9.1
glibc CVE-2022-23219 CRITICAL 2.28-10 true 9.8
glibc CVE-2021-33574 CRITICAL 2.28-10 true 9.8
glibc CVE-2024-33599 HIGH 2.28-10 false 8.1
glibc CVE-2020-1751 HIGH 2.28-10 false 7.0
glibc CVE-2024-33602 HIGH 2.28-10 false 7.4
glibc CVE-2021-3999 HIGH 2.28-10 true 7.8
glibc CVE-2024-33601 HIGH 2.28-10 false 7.3
glibc CVE-2024-2961 HIGH 2.28-10 true 7.3
glibc CVE-2020-1752 HIGH 2.28-10 true 7.0
glibc CVE-2021-3326 HIGH 2.28-10 true 7.5
glibc CVE-2019-9192 LOW 2.28-10 false 7.5
glibc CVE-2019-1010022 LOW 2.28-10 false 9.8
glibc CVE-2023-4813 LOW 2.28-10 false 5.9
glibc CVE-2010-4756 LOW 2.28-10 false 4.0
glibc CVE-2019-1010024 LOW 2.28-10 false 5.3
glibc CVE-2016-10228 LOW 2.28-10 true 5.9
glibc CVE-2020-6096 LOW 2.28-10 true 8.1
glibc CVE-2018-20796 LOW 2.28-10 false 7.5
glibc CVE-2019-1010023 LOW 2.28-10 false 8.8
glibc CVE-2019-19126 LOW 2.28-10 true 3.3
glibc CVE-2019-1010025 LOW 2.28-10 false 5.3
glibc CVE-2023-4806 LOW 2.28-10 false 5.9
glibc CVE-2021-27645 LOW 2.28-10 true 2.5
glibc CVE-2020-27618 MEDIUM 2.28-10 true 5.5
glibc CVE-2020-10029 MEDIUM 2.28-10 true 5.5
glibc CVE-2019-25013 MEDIUM 2.28-10 true 5.9
glibc CVE-2024-33600 MEDIUM 2.28-10 false 5.9
gmp CVE-2021-43618 HIGH 2:6.1.2+dfsg-4 true 7.5
gnupg2 CVE-2019-14855 LOW 2.2.12-1+deb10u1 false 7.5
gnupg2 CVE-2022-3219 LOW 2.2.12-1+deb10u1 false 3.3
gnupg2 CVE-2022-34903 MEDIUM 2.2.12-1+deb10u1 true 6.5
gnutls28 CVE-2023-0361 HIGH 3.6.7-4+deb10u7 true 7.4
gnutls28 CVE-2024-0553 HIGH 3.6.7-4+deb10u7 true 7.5
gnutls28 CVE-2022-2509 HIGH 3.6.7-4+deb10u7 true 7.5
gnutls28 CVE-2011-3389 LOW 3.6.7-4+deb10u7 false 4.3
gnutls28 CVE-2021-4209 MEDIUM 3.6.7-4+deb10u7 true 6.5
gnutls28 CVE-2023-5981 MEDIUM 3.6.7-4+deb10u7 true 5.9
go CVE-2023-29402 CRITICAL 1.13.10 true 9.8
go CVE-2022-23806 CRITICAL 1.13.10 true 9.1
go CVE-2023-24540 CRITICAL 1.13.10 true 9.8
go CVE-2021-38297 CRITICAL 1.13.10 true 9.8
go CVE-2023-29405 CRITICAL 1.13.10 true 9.8
go CVE-2023-29404 CRITICAL 1.13.10 true 9.8
go CVE-2023-24538 CRITICAL 1.13.10 true 9.8
go CVE-2024-24790 CRITICAL 1.13.10 true 9.8
go CVE-2026-27143 CRITICAL 1.13.10 true 9.8
go CVE-2025-68121 CRITICAL 1.13.10 true 10.0
go CVE-2022-41725 HIGH 1.13.10 true 7.5
go CVE-2022-24675 HIGH 1.13.10 true 7.5
go CVE-2022-28131 HIGH 1.13.10 true 7.5
go CVE-2022-24921 HIGH 1.13.10 true 7.5
go CVE-2026-32283 HIGH 1.13.10 true 7.5
go CVE-2022-41723 HIGH 1.13.10 true 7.5
go CVE-2022-41724 HIGH 1.13.10 true 7.5
go CVE-2023-29400 HIGH 1.13.10 true 7.3
go CVE-2023-24536 HIGH 1.13.10 true 7.5
go CVE-2022-30630 HIGH 1.13.10 true 7.5
go CVE-2023-24539 HIGH 1.13.10 true 7.3
go CVE-2022-27664 HIGH 1.13.10 true 7.5
go CVE-2023-24537 HIGH 1.13.10 true 7.5
go CVE-2023-24534 HIGH 1.13.10 true 7.5
go CVE-2022-2880 HIGH 1.13.10 true 7.5
go CVE-2022-30631 HIGH 1.13.10 true 7.5
go CVE-2021-39293 HIGH 1.13.10 true 7.5
go CVE-2021-33194 HIGH 1.13.10 false 7.5
go CVE-2023-29403 HIGH 1.13.10 true 7.8
go CVE-2022-28327 HIGH 1.13.10 true 7.5
go CVE-2025-61731 HIGH 1.13.10 true 7.8
go CVE-2021-41772 HIGH 1.13.10 true 7.5
go CVE-2021-29923 HIGH 1.13.10 true 7.5
go CVE-2021-27918 HIGH 1.13.10 true 7.5
go CVE-2020-28366 HIGH 1.13.10 true 7.5
go CVE-2021-41771 HIGH 1.13.10 true 7.5
go CVE-2021-33198 HIGH 1.13.10 true 7.5
go CVE-2023-39323 HIGH 1.13.10 true 8.1
go CVE-2021-33195 HIGH 1.13.10 true 7.3
go CVE-2023-44487 HIGH 1.13.10 true 7.5
go CVE-2025-4674 HIGH 1.13.10 true 8.6
go CVE-2022-30580 HIGH 1.13.10 true 7.8
go CVE-2020-16845 HIGH 1.13.10 true 7.5
go CVE-2022-2879 HIGH 1.13.10 true 7.5
go CVE-2026-32280 HIGH 1.13.10 true 7.5
go CVE-2020-28367 HIGH 1.13.10 true 7.5
go CVE-2022-32189 HIGH 1.13.10 true 7.5
go CVE-2022-30633 HIGH 1.13.10 true 7.5
go CVE-2025-61732 HIGH 1.13.10 true 8.6
go CVE-2025-58188 HIGH 1.13.10 true 7.5
go CVE-2025-68119 HIGH 1.13.10 true 7.0
go CVE-2022-23772 HIGH 1.13.10 true 7.5
go CVE-2025-58187 HIGH 1.13.10 true 7.5
go CVE-2025-61726 HIGH 1.13.10 true 7.5
go CVE-2022-30635 HIGH 1.13.10 true 7.5
go CVE-2022-41715 HIGH 1.13.10 true 7.5
go CVE-2023-45285 HIGH 1.13.10 true 7.5
go CVE-2025-61723 HIGH 1.13.10 true 7.5
go CVE-2021-44716 HIGH 1.13.10 true 7.5
go CVE-2021-33196 HIGH 1.13.10 true 7.5
go CVE-2026-32281 HIGH 1.13.10 true 7.5
go CVE-2020-28362 HIGH 1.13.10 true 7.5
go CVE-2022-23773 HIGH 1.13.10 true 7.5
go CVE-2025-47907 HIGH 1.13.10 true 7.0
go CVE-2022-30632 HIGH 1.13.10 true 7.5
go CVE-2025-61729 HIGH 1.13.10 true 7.5
go CVE-2026-27144 HIGH 1.13.10 true 7.1
go CVE-2026-27140 HIGH 1.13.10 true 8.8
go CVE-2023-45287 HIGH 1.13.10 true 7.5
go CVE-2022-30629 LOW 1.13.10 true 3.1
go CVE-2025-22873 LOW 1.13.10 true 3.8
go CVE-2020-15586 MEDIUM 1.13.10 true 5.9
go CVE-2021-31525 MEDIUM 1.13.10 true 5.9
go CVE-2026-32282 MEDIUM 1.13.10 true 6.4
go CVE-2025-47906 MEDIUM 1.13.10 true 6.5
go CVE-2021-33197 MEDIUM 1.13.10 true 5.3
go CVE-2022-41717 MEDIUM 1.13.10 true 5.3
go CVE-2025-58189 MEDIUM 1.13.10 true 5.3
go CVE-2023-29409 MEDIUM 1.13.10 true 5.3
go CVE-2025-47912 MEDIUM 1.13.10 true 5.3
go CVE-2025-61728 MEDIUM 1.13.10 true 6.5
go CVE-2025-61730 MEDIUM 1.13.10 true 5.3
go CVE-2020-29510 MEDIUM 1.13.10 false 5.6
go CVE-2023-29406 MEDIUM 1.13.10 true 6.5
go CVE-2021-36221 MEDIUM 1.13.10 true 5.9
go CVE-2022-32148 MEDIUM 1.13.10 true 6.5
go CVE-2021-34558 MEDIUM 1.13.10 true 6.5
go CVE-2023-39326 MEDIUM 1.13.10 true 5.3
go CVE-2025-58185 MEDIUM 1.13.10 true 5.3
go CVE-2022-1705 MEDIUM 1.13.10 true 6.5
go CVE-2020-29511 MEDIUM 1.13.10 true 5.6
go CVE-2020-29509 MEDIUM 1.13.10 true 5.6
go CVE-2025-61724 MEDIUM 1.13.10 true 5.3
go CVE-2023-39319 MEDIUM 1.13.10 true 6.1
go CVE-2023-24532 MEDIUM 1.13.10 true 5.3
go CVE-2020-14039 MEDIUM 1.13.10 true 5.3
go CVE-2021-3114 MEDIUM 1.13.10 true 6.5
go CVE-2024-24789 MEDIUM 1.13.10 true 5.5
go CVE-2025-61727 MEDIUM 1.13.10 true 6.5
go CVE-2026-32289 MEDIUM 1.13.10 true 6.1
go CVE-2026-32288 MEDIUM 1.13.10 true 5.5
go CVE-2022-1962 MEDIUM 1.13.10 true 5.5
go CVE-2023-39318 MEDIUM 1.13.10 true 6.1
go CVE-2020-24553 MEDIUM 1.13.10 true 6.1
gzip CVE-2022-1271 HIGH 1.9-3 true 8.8
icu CVE-2020-21913 MEDIUM 63.1-6+deb10u1 true 5.5
krb5 CVE-2024-37371 CRITICAL 1.17-3+deb10u1 false 9.1
krb5 CVE-2022-42898 HIGH 1.17-3+deb10u1 true 8.8
krb5 CVE-2024-37370 HIGH 1.17-3+deb10u1 false 7.5
krb5 CVE-2021-36222 HIGH 1.17-3+deb10u1 true 7.5
krb5 CVE-2018-5709 LOW 1.17-3+deb10u1 false 7.5
krb5 CVE-2024-26462 LOW 1.17-3+deb10u1 false 5.5
krb5 CVE-2024-26461 LOW 1.17-3+deb10u1 false 7.5
krb5 CVE-2024-26458 LOW 1.17-3+deb10u1 false 5.3
krb5 CVE-2021-37750 MEDIUM 1.17-3+deb10u1 true 6.5
krb5 CVE-2023-36054 MEDIUM 1.17-3+deb10u1 true 6.5
libgcrypt20 CVE-2018-6829 LOW 1.8.4-5+deb10u1 false 7.5
libgcrypt20 CVE-2019-13627 LOW 1.8.4-5+deb10u1 false 6.3
libgcrypt20 CVE-2024-2236 LOW 1.8.4-5+deb10u1 false N/A
libgcrypt20 CVE-2021-33560 LOW 1.8.4-5+deb10u1 false 7.5
libidn2 CVE-2019-12290 HIGH 2.0.5-1+deb10u1 false 7.5
libksba CVE-2022-47629 CRITICAL 1.3.5-2 true 9.8
libksba CVE-2022-3515 CRITICAL 1.3.5-2 true 9.8
libseccomp CVE-2019-9893 LOW 2.3.3-4 false 9.8
libsepol CVE-2021-36084 LOW 2.8-1 false 3.3
libsepol CVE-2021-36087 LOW 2.8-1 false 3.3
libsepol CVE-2021-36085 LOW 2.8-1 false 3.3
libsepol CVE-2021-36086 LOW 2.8-1 false 3.3
libtasn1-6 CVE-2021-46848 CRITICAL 4.13-3 true 9.1
libtasn1-6 CVE-2018-1000654 LOW 4.13-3 false 5.5
libxml2 CVE-2022-40303 HIGH 2.9.4+dfsg1-7+deb10u2 true 7.5
libxml2 CVE-2017-16932 HIGH 2.9.4+dfsg1-7+deb10u2 false 7.5
libxml2 CVE-2022-40304 HIGH 2.9.4+dfsg1-7+deb10u2 true 7.8
libxml2 CVE-2022-23308 HIGH 2.9.4+dfsg1-7+deb10u2 true 7.5
libxml2 CVE-2024-25062 LOW 2.9.4+dfsg1-7+deb10u2 false 7.5
libxml2 CVE-2022-2309 LOW 2.9.4+dfsg1-7+deb10u2 false 7.5
libxml2 CVE-2023-39615 LOW 2.9.4+dfsg1-7+deb10u2 false 6.5
libxml2 CVE-2024-34459 LOW 2.9.4+dfsg1-7+deb10u2 false 7.5
libxml2 CVE-2023-45322 LOW 2.9.4+dfsg1-7+deb10u2 false 6.5
libxml2 CVE-2016-3709 LOW 2.9.4+dfsg1-7+deb10u2 false 6.1
libxml2 CVE-2023-28484 MEDIUM 2.9.4+dfsg1-7+deb10u2 true 6.5
libxml2 CVE-2016-9318 MEDIUM 2.9.4+dfsg1-7+deb10u2 false 5.5
libxml2 CVE-2022-29824 MEDIUM 2.9.4+dfsg1-7+deb10u2 true 6.5
libxml2 CVE-2023-29469 MEDIUM 2.9.4+dfsg1-7+deb10u2 true 6.5
libxslt CVE-2019-5815 HIGH 1.1.32-2.2~deb10u1 true 7.5
libxslt CVE-2021-30560 HIGH 1.1.32-2.2~deb10u1 true 8.8
libxslt CVE-2015-9019 LOW 1.1.32-2.2~deb10u1 false 5.3
lz4 CVE-2019-17543 LOW 1.8.3-1+deb10u1 false 8.1
ncurses CVE-2022-29458 HIGH 6.1+20181013-2+deb10u2 true 7.1
ncurses CVE-2023-29491 HIGH 6.1+20181013-2+deb10u2 true 7.8
ncurses CVE-2023-50495 LOW 6.1+20181013-2+deb10u2 false 6.5
ncurses CVE-2021-39537 LOW 6.1+20181013-2+deb10u2 true 8.8
ncurses CVE-2023-45918 LOW 6.1+20181013-2+deb10u2 false N/A
ncurses CVE-2020-19189 MEDIUM 6.1+20181013-2+deb10u2 true 6.5
openldap CVE-2022-29155 CRITICAL 2.4.47+dfsg-3+deb10u6 true 9.8
openldap CVE-2020-15719 LOW 2.4.47+dfsg-3+deb10u6 false 4.2
openldap CVE-2017-14159 LOW 2.4.47+dfsg-3+deb10u6 false 4.7
openldap CVE-2015-3276 LOW 2.4.47+dfsg-3+deb10u6 false 7.5
openldap CVE-2023-2953 LOW 2.4.47+dfsg-3+deb10u6 false 7.5
openldap CVE-2017-17740 LOW 2.4.47+dfsg-3+deb10u6 false 7.5
openssl CVE-2022-2068 CRITICAL 1.1.1d-0+deb10u6 true 7.3
openssl CVE-2024-5535 CRITICAL 1.1.1d-0+deb10u6 false 9.1
openssl CVE-2021-3711 CRITICAL 1.1.1d-0+deb10u6 true 9.8
openssl CVE-2022-1292 CRITICAL 1.1.1d-0+deb10u6 true 7.3
openssl CVE-2024-4741 HIGH 1.1.1d-0+deb10u6 false 7.5
openssl CVE-2021-3712 HIGH 1.1.1d-0+deb10u6 true 7.4
openssl CVE-2023-0215 HIGH 1.1.1d-0+deb10u6 true 7.5
openssl CVE-2023-0464 HIGH 1.1.1d-0+deb10u6 true 7.5
openssl CVE-2022-0778 HIGH 1.1.1d-0+deb10u6 true 7.5
openssl CVE-2022-4450 HIGH 1.1.1d-0+deb10u6 true 7.5
openssl CVE-2023-0286 HIGH 1.1.1d-0+deb10u6 true 7.4
openssl CVE-2024-0727 LOW 1.1.1d-0+deb10u6 false 5.5
openssl CVE-2023-5678 MEDIUM 1.1.1d-0+deb10u6 false 5.3
openssl CVE-2023-3446 MEDIUM 1.1.1d-0+deb10u6 true 5.3
openssl CVE-2022-2097 MEDIUM 1.1.1d-0+deb10u6 true 5.3
openssl CVE-2023-2650 MEDIUM 1.1.1d-0+deb10u6 true 6.5
openssl CVE-2023-3817 MEDIUM 1.1.1d-0+deb10u6 true 5.3
openssl CVE-2022-4304 MEDIUM 1.1.1d-0+deb10u6 true 5.9
openssl CVE-2024-2511 MEDIUM 1.1.1d-0+deb10u6 false 5.9
openssl CVE-2023-0466 MEDIUM 1.1.1d-0+deb10u6 true 5.3
openssl CVE-2021-4160 MEDIUM 1.1.1d-0+deb10u6 true 5.9
openssl CVE-2023-0465 MEDIUM 1.1.1d-0+deb10u6 true 5.3
pam CVE-2024-22365 LOW 1.3.1-5 false 5.5
pcre3 CVE-2017-7246 LOW 2:8.39-12 false 7.8
pcre3 CVE-2019-20838 LOW 2:8.39-12 false 7.5
pcre3 CVE-2017-7245 LOW 2:8.39-12 false 7.8
pcre3 CVE-2020-14155 LOW 2:8.39-12 false 5.3
pcre3 CVE-2017-16231 LOW 2:8.39-12 false 5.5
pcre3 CVE-2017-11164 LOW 2:8.39-12 false 7.5
perl CVE-2023-31486 LOW 5.28.1-6+deb10u1 false 8.1
perl CVE-2011-4116 LOW 5.28.1-6+deb10u1 false 3.3
perl CVE-2020-16156 LOW 5.28.1-6+deb10u1 false 7.8
perl CVE-2023-31484 LOW 5.28.1-6+deb10u1 false 8.1
shadow CVE-2023-29383 LOW 1:4.5-1.1 false 3.3
shadow CVE-2023-4641 LOW 1:4.5-1.1 false 5.5
shadow CVE-2018-7169 LOW 1:4.5-1.1 false 5.3
shadow CVE-2007-5686 LOW 1:4.5-1.1 false 4.9
shadow CVE-2019-19882 LOW 1:4.5-1.1 false 7.8
shadow CVE-2013-4235 LOW 1:4.5-1.1 false 4.7
sqlite3 CVE-2019-19645 LOW 3.27.2-3+deb10u1 false 5.5
sqlite3 CVE-2019-19924 LOW 3.27.2-3+deb10u1 false 5.3
sqlite3 CVE-2019-19244 LOW 3.27.2-3+deb10u1 false 7.5
sqlite3 CVE-2021-45346 LOW 3.27.2-3+deb10u1 false 4.3
sqlite3 CVE-2020-35527 LOW 3.27.2-3+deb10u1 true 9.8
sqlite3 CVE-2020-35525 LOW 3.27.2-3+deb10u1 true 7.5
sqlite3 CVE-2021-31239 LOW 3.27.2-3+deb10u1 false 7.5
sqlite3 CVE-2021-36690 LOW 3.27.2-3+deb10u1 false 7.5
sqlite3 CVE-2019-19603 LOW 3.27.2-3+deb10u1 false 7.5
sqlite3 CVE-2023-7104 LOW 3.27.2-3+deb10u1 false 7.3
sqlite3 CVE-2020-11656 LOW 3.27.2-3+deb10u1 false 9.8
sqlite3 CVE-2022-35737 LOW 3.27.2-3+deb10u1 false 7.5
sqlite3 CVE-2020-13631 LOW 3.27.2-3+deb10u1 false 5.5
systemd CVE-2023-50868 HIGH 241-7~deb10u8 false 7.5
systemd CVE-2023-26604 HIGH 241-7~deb10u8 true 7.8
systemd CVE-2019-3844 HIGH 241-7~deb10u8 false 7.8
systemd CVE-2023-50387 HIGH 241-7~deb10u8 false 7.5
systemd CVE-2019-3843 HIGH 241-7~deb10u8 false 7.8
systemd CVE-2013-4392 LOW 241-7~deb10u8 false 3.3
systemd CVE-2023-31439 LOW 241-7~deb10u8 false 5.3
systemd CVE-2023-7008 LOW 241-7~deb10u8 false 5.9
systemd CVE-2019-20386 LOW 241-7~deb10u8 false 2.4
systemd CVE-2020-13529 LOW 241-7~deb10u8 false 6.1
systemd CVE-2023-31437 LOW 241-7~deb10u8 false 5.3
systemd CVE-2023-31438 LOW 241-7~deb10u8 false 5.3
systemd CVE-2022-4415 MEDIUM 241-7~deb10u8 false 5.5
systemd CVE-2021-3997 MEDIUM 241-7~deb10u8 false 5.5
systemd CVE-2022-3821 MEDIUM 241-7~deb10u8 true 5.5
tar CVE-2021-20193 LOW 1.30+dfsg-6 false 3.3
tar CVE-2019-9923 LOW 1.30+dfsg-6 false 7.5
tar CVE-2022-48303 LOW 1.30+dfsg-6 false 5.5
tar CVE-2005-2541 LOW 1.30+dfsg-6 false 10.0
tar CVE-2023-39804 MEDIUM 1.30+dfsg-6 true 6.2
util-linux CVE-2022-0563 LOW 2.33.1-0.1 false 5.5
util-linux CVE-2024-28085 LOW 2.33.1-0.1 true 3.3
util-linux CVE-2021-37600 LOW 2.33.1-0.1 true 5.5
xz-utils CVE-2022-1271 HIGH 5.2.4-1 true 8.8
zlib CVE-2023-45853 CRITICAL 1:1.2.11.dfsg-1 false 9.8
zlib CVE-2022-37434 LOW 1:1.2.11.dfsg-1 true 9.8
zlib CVE-2018-25032 LOW 1:1.2.11.dfsg-1 true 7.5
CRITICAL: 25 HIGH: 99 MEDIUM: 62 LOW: 103 UNKNOWN: 0 Total: 289